Ideal Property Group
Forestville
Location | Tank Size | Type | Year |
Penang | 28’ x 12’ x 12’ (H) | HDG | 2019 |
Penang | 32’x20’x12’(H) | HDG | 2019 |
Penang | 44’x4’x12’ (H) | HDG | 2019 |
Penang | 24’x12’x12’ (H) | HDG | 2019 |
Ideal Property Group
K Park
Location | Tank Size | Type | Year |
Penang | 72’ x 16’ x 8’ (H) | HDG | 2019 |
Penang | 27’x21’x5’ (H) | HDG | 2020 |
SP SETIA BERHAD GROUP
Setia City Residence
Location | Tank Size | Type | Year |
Selangor | (6mx3m) + (5m x 4m)+ (7m x 6m) x 3m (H)c/w 1 SP | FRP | 2019 |
Selangor | 3mx2mx3m(H) | FRP | 2019 |
Selangor | 7mx4mx3m(H) 1 SP | FRP | 2019 |
Penang | 7mx5mx3m(H) 1 SP | FRP | 2019 |
SUNWAY PROPERTY BERHAD
Sunway Putrajaya
Location | Tank Size | Type | Year |
Selangor | 3m x 3m x 3m (H)c/w 1 Partition | FRP | 2018 |
Selangor | 4m x 3m x 3m (H) 1 SP | FRP | 2018 |
Selangor | 6m x 4m x 3m (H)1 SP | FRP | 2017 |
Selangor | 6m x 6m x 3m (H) c/w 1 Partition | FRP | 2017 |
Selangor | 3m x 3m x 2m (H) c/w 1 Partition | FRP | 2018 |
Selangor | 5m x 3m x 2m (H) 1 SP | FRP | 2018 |
Selangor | 5m x 5m x 3m (H) c/w 1 Partition | FRP | 2018 |
Selangor | 6m x 5m x 3m (H) 1 SP | FRP | 2018 |
Selangor | 9m x 5m x 3m (H) 1 SP | FRP | 2017 |
Selangor | 6m x 5m x 3m (H) 1 LP | FRP | 2017 |
Selangor | 4m x 4m x 3m (H) c/w 1 Partition | FRP | 2018 |
Selangor | 5m x 4m x 3m (H) 1 LP | FRP | 2018 |
Selangor | 4m x 2m x 2m (H)1 SP | FRP | 2017 |
Selangor | 5m x 2m x 2m (H)1 SP | FRP | 2018 |
Selangor | 2m x 2m x 2m (H)c/w 1 Partition | FRP | 2017 |
Selangor | 4m x 3m x 2m (H)1 SP | FRP | 2018 |
Selangor | 7m x 6m x 2m (H)1 SP | FRP | 2018 |
Selangor | 6m x 2m x 2m (H)1 SP | FRP | 2017 |
UDA Land Sdn Bhd
UDA’s Legasi
Location | Tank Size | Type | Year |
Kuala Lumpur | (27mx5m)+(10mx4m)x4m(H)SP (5mx4m)+(4mx4m) | FRP | 2020 |
Kuala Lumpur | 2mx2mx2m(H) | FRP | 2020 |
Kuala Lumpur | 10mx6mx3m(H) | FRP | 2020 |
Kuala Lumpur | 4mx3mx2m(H) | FRP | 2020 |
Tropicana Corporation Berhad
Tropicana Garden
Location | Tank Size | Type | Year |
Selangor | 8mx8mx3m(H) 1 SP | FRP | 2018 |
Selangor | 10mx5mx3m(H) 1 LP | FRP | 2018 |
Selangor | 7mx4mx3m(H) | FRP | 2018 |
Selangor | 9mx4mx3m(H) | FRP | 2018 |
Selangor | 7mx6mx3m(H) | FRP | 2018 |
Selangor | (20mx4m)+(9mx2m)x2m(H) 1 SP | FRP | 2019 |
HSBC BANK
HSBC Bank
Location | Tank Size | Type | Year |
Kuala Lumpur | 6m x 3m x 3m (H) | FRP | 2019 |
Kuala Lumpur | (3m x 2m) + (2m x 2m) x 3m (H) | FRP | 2019 |
Kuala Lumpur | 4m x 3m x 3m (H) | FRP | 2019 |
Kuala Lumpur | 10m x 6m x 3m 1 LP | FRP | 2020 |
AFFIN BANK
Affin Bank Jalan Tun Razak KL
Location | Tank Size | Type | Year |
Kuala Lumpur | 8m x 4m x 2m (H) 1 LP | FRP | 2019 |
Kuala Lumpur | (3m x 2m)+(7mx4m) x 3m (H) 1 SP | FRP | 2019 |
Kuala Lumpur | 3mx2mx3m (H) | FRP | 2020 |
HUKM HOSPITAL
Hospital Kanak-kanak Pakar
Location | Tank Size | Type | Year |
Selangor | (5mx5m)+(10mx6m)}x3m(H)1 LP | FRP | 2017 |
Selangor | 10mx5mx3m(H) 1 LP | FRP | 2017 |
Selangor | 20m x 5m x 3m (H) | FRP | 2018 |
Selangor | 14m x 13m x 3m (H) | FRP | 2018 |
Selangor | 11m x 6m x 3m (H) | FRP | 2018 |
Selangor | 14m x 9m x 3m (H)1 LP | FRP | 2017 |
Selangor | 14m x 9m x 3m (H)1 LP | FRP | 2017 |
Bank Negara
Bank Negara
Location | Tank Size | Type | Year |
Kuala Lumpur | 5mx1mx3m (H) | FRP | 2019 |
Kuala Lumpur | 2mx1mx1m(H) | FRP | 2019 |
UOB Bank
UOB Tower 2
Location | Tank Size | Type | Year |
Kuala Lumpur | 4mx4mx3m(H) 1 SP | FRP | 2020 |
Kuala Lumpur | 18mx7mx3m(H) 1 SP | FRP | 2020 |
Kuala Lumpur | 5mx1mx2m(H) | FRP | 2020 |
Kuala Lumpur | 8mx4mx2m(H) 1 SP | FRP | 2020 |
JKG Central Park Sdn Bhd
The Era, Duta North
Location | Tank Size | Type | Year |
Kuala Lumpur | (13m x 3m) + (12m x 1m) +(4m x 4m) x 3m (H) c/w 1 TS | FRP | 2021 |
Kuala Lumpur | (13m x 3m) + (8m x 3m) +(8m x 4m) x 3m (H) c/w 1 TS | FRP | 2021 |
Kuala Lumpur | (13m x 1m) + (13m x 2m) + (9m x 1m) +(8m x 1m) + (4m x 1m) + (3m x 3m) +(4m x 4m) x 3m (H) c/w 1 TS | FRP | 2021 |
Kuala Lumpur | (14m x 3m) + (13m x 1m) + (4m x 4m) x 3m (H) c/w 1 TS | FRP | 2021 |
Kuala Lumpur | (7m x 2m) + (3m x 1m) +(2m x 2m) x 1.5m (H) c/w 2 TS c/w 1 SP | FRP | 2021 |
Kuala Lumpur | (3m x 1m) + (5m x 4m) x 1.5m (H) c/w 2 TS c/w 1 LP | FRP | 2021 |
Blu Waterfront Development Sdn Bhd
The Shore
Location | Tank Size | Type | Year |
Sabah | 19m x 7m x 3m(H) c/w 1 SP | FRP | 2021 |
Sabah | 14m x 6m x 3m(H) c/w 1 SP | FRP | 2021 |
TA Global Berhad
Ativo Suites, Damansara Avenue
Location | Tank Size | Type | Year |
Kuala Lumpur | 6m x 4m x 2m(H) | FRP | 2021 |
Kuala Lumpur | 2m x 5m x 2m(H) | FRP | 2021 |
Kuala Lumpur | (6m x 6m) + (2m x 1m) x 4m(H) | FRP | 2021 |
Kuala Lumpur | (4m x 3m) + (6m x 2m) x 2m(H) | FRP | 2021 |
Kuala Lumpur | 5m x 29m x 4m(H) c/w 1 SP | FRP | 2021 |
Kuala Lumpur | (1m x 1m) + (2m x 2m) + (8m x 5m) x 4m(H) | FRP | 2021 |
Kuala Lumpur | 20m x 5m x 4m(H) | FRP | 2021 |
SP Setia Berhad
Mecu, KL Eco City
Location | Tank Size | Type | Year |
Kuala Lumpur | 23m x 5m x 3m (H) c/w 1 SP | FRP | 2022 |
Kuala Lumpur | 9m x 6m x 2m (H) | FRP | 2021 |
Kuala Lumpur | (9m x 6m) + (4m x 3m) x 2m (H) | FRP | 2021 |
Kuala Lumpur | 6m x 3m x 2m (H) | FRP | 2021 |
Maxim Holdings
Majestic Maxim
Location | Tank Size | Type | Year |
Kuala Lumpur | 15m x 4m x 3m(H) Without Partition | FRP | 2021 |
Kuala Lumpur | 21m x 4m x 3m(H) Without Partition | FRP | 2021 |
Kuala Lumpur | 12m x 4m x 3m(H) Without Partition | FRP | 2021 |
Taiko Properties Sdn Bhd
Taiko Properties Sdn Bhd
Location | Tank Size | Type | Year |
Kuala Lumpur | 4m x 3m x 2m(H) c/w 1 SP | FRP | 2021 |
Kuala Lumpur | 7m x 5m x 3m(H) c/w 1 SP | FRP | 2021 |
Kuala Lumpur | 10m x 9m x 3m(H) c/w 1 SP | FRP | 2021 |
Kuala Lumpur | 14m x 5m x 4m(H) c/w 1 SP | FRP | 2021 |
Kuala Lumpur | 8′ x 8′ x 4′(H) Without Partition | FRP | 2021 |
Kuala Lumpur | 16′ x 8′ x 8′(H) Without Partition | FRP | 2021 |
Vistarena Development Sdn Bhd
Residensi Platinum OUG
Location | Tank Size | Type | Year |
Kuala Lumpur | 3(7m x 1m) + (8m x 1m) + 3(6m x 1m) + (8m x 6m) + 4(8m x 5m) + 5(6m x 2m) + 2(8m x 4m) x 3m (H) c/w 1 SP | FRP | 2021 |
Kuala Lumpur | Size: (9m x 1m) + 7(7m x 2m) + 7(9m x 4m)+ (7m x 1m) x 3m (H)c/w 1 SP | FRP | 2021 |
Kuala Lumpur | 10m x 2m x 3m(H) Without Partition | FRP | 2021 |
Kuala Lumpur | 3m x 3m x 3m(H) Without Partition | FRP | 2021 |
Kuala Lumpur | 6m x 2m x 3m(H) Without Partition | FRP | 2021 |
Kuala Lumpur | 2m x 1m x 3m(H) Without Partition | FRP | 2021 |
Kuala Lumpur | 5m x 1m x 3m(H) Without Partition | FRP | 2021 |
Tai Thung Builder Sdn Bhd
Supermax Specialty Gloves Sdn Bhd
Location | Tank Size | Type | Year |
Selangor | 29m x 5m x 4m (H) c/w 1 SP | FRP | 2021 |
Selangor | 20m x 5m x 4m (H) c/w 1 SP | FRP | 2022 |
Selangor | 23m x 5m x 4m (H) c/w 1 SP | FRP | 2022 |
Selangor | 25m x 5m x 4m (H) c/w 1 SP | FRP | 2022 |
Selangor | 23m x 5m x 4m (H) c/w 1 SP | FRP | 2022 |
Selangor | 6m x 5m x 4m (H) | FRP | 2021 |
Selangor | 44m x 5m x 4m (H) c/w 1 SP | FRP | 2021 |
Selangor | 28m x 5m x 4m (H) c/w 1SP | FRP | 2021 |
Selangor | 31m x 5m x 4m (H) c/w 1 SP | FRP | 2021 |
Selangor | 9m x 5m x 4m (H) | FRP | 2021 |
Selangor | 9m x 7m x 3m (H) | FRP | 2022 |
Selangor | 8m x 7m x 4m (H) | FRP | 2022 |
Selangor | 8m x 5m x 4m (H) | FRP | 2022 |
Selangor | 5m x 5m x 4m (H) | FRP | 2022 |
Selangor | 14m x 6m x 4m (H) | FRP | 2021 |
Selangor | 20m x 6m x 4m (H) | FRP | 2021 |
Selangor | 20m x 4m x 4m (H) | FRP | 2022 |
Selangor | 7m x 5m x 4m (H) | FRP | 2022 |
Selangor | 20m x 4m x 4m (H) c/w 1SP | FRP | 2022 |
Selangor | 8m x 7m x 4m (H) c/w 1 SP | FRP | 2022 |
Selangor | 22m x 3m x 3m (H) | FRP | 2021 |
Selangor | 14m x 6m x 3m (H) | FRP | 2021 |
Selangor | 9m x 7m x 3m (H) | FRP | 2022 |
Selangor | 6m x 4m x 4m (H) | FRP | 2022 |
Selangor | 4m x 3m x 3m (H) | FRP | 2021 |
Selangor | 5m x 5m x 3m (H) | FRP | 2021 |
Selangor | 4m x 2m x 3m (H) | FRP | 2022 |
Selangor | 8m x 6m x 3m (H) c/w 1 LP | FRP | 2021 |
Selangor | 7m x 6m x 3m (H) c/w 1LP | FRP | 2022 |
Selangor | 3m x 2m x 2m (H) | FRP | 2021 |
Selangor | 5m x 4m x 4m (H) | FRP | 2021 |
S P Setia Berhad
Setia Sky Seputeh
Location | Tank Size | Type | Year |
Kuala Lumpur | 5m x 4m x 1.5m (H) Without Partition | FRP | 2021 |
Kuala Lumpur | 5m x 3m x 1.5m (H) Without Partition | FRP | 2021 |
Kuala Lumpur | (5m x 4m) + (3m x 1m) x 1.5m (H) Without Partition | FRP | 2021 |
Kuala Lumpur | 8m x 5m x 1.5m (H) Without Partition | FRP | 2021 |
Kuala Lumpur | 9m x 7m x 3m (H) Without Partition | FRP | 2021 |
Kuala Lumpur | 8m x 8m x 3m (H) Without Partition | FRP | 2021 |
Kuala Lumpur | 9m x 7m x 3m (H) Without Partition | FRP | 2021 |
Kuala Lumpur | 2m x 2m x 2m (H) Without Partition | FRP | 2021/2022 |
Kuala Lumpur | 2m x 3m x 2m (H) Without Partition | FRP | 2021/2022 |
Crimson Omega Sdn. Bhd.
Sunshine Central, Farlim, Penang
Location | Tank Size | Type | Year |
Penang | 7m x 6m x 3m (H) c/w 1 LP | FRP | 2021 |
Penang | (17m x 8m) + (19m x 4m) x 3m (H) c/w 1 SP | FRP | 2021 |
Penang | (21m x 8m) + (5m x 3m) + (5m x 3m) + (4m x 3m) x 3m (H) c/w 1 SP (11mx3m) | FRP | 2021 |
Penang | 4m x 4m x 3m (H) | FRP | 2021 |
Penang | 10m x 6m x 4m (H) | FRP | 2022 |
Penang | 6m x 4m x 2m (H) c/w 1 SP | FRP | 2021 |
Penang | 4m x 3m x 3m (H) | FRP | 2021 |
Penang | 14m x 6m x 3m (H) c/w 1 SP | FRP | 2022 |
Penang | 4m x 4m x 3m (H) | FRP | 2022 |
Penang | (7m x 9m) + (7m x 9m) + (5m x 3m) x 4m (H) c/w 1 SP (3m x 4m) | FRP | 2022 |
Penang | 24m x 6m x 3m (H) | FRP | 2021 |
Skyworld Development SB
SkyAwani 3 Residence, Setapak
Location | Tank Size | Type | Year |
Kuala Lumpur | (4m x 2m) + (8m x 4m) + (11m x 5m) + (5m x 4m) + (8m x 4m) + (5m x 1m) x 3m (H) c/w 1 SP & 1 TS c/w 1 SP | FRP | 2021 |
Kuala Lumpur | (8 x 4)m + (7 x 5)m + (8 x 4)m + (4 x 2)m x 3m(H) c/w 1 SP & 1 TS c/w 1 SP | FRP | 2021 |
Kuala Lumpur | (4m x 1m) + (6m x 4m) + (10m x 4m) + (7m x 5m) + (7m x 3m) + (4m x 2m) x 3m (H) c/w 1 SP & 1 TS c/w 1 SP | FRP | 2021 |
Kuala Lumpur | (7m x 2m) + (8m x 2m) + (5m x 4m) + (11m x 5m) + (7m x 4m) x 3m (H) c/w 1 SP & 1 TS c/w 1 SP | FRP | 2021 |
Kuala Lumpur | (4m x 2m) + (11m x 5m) + (8m x 4m) + (4m x 1m) x 3m (H) c/w 1 SP & 1 TS c/w 1 SP | FRP | 2021 |
Kuala Lumpur | (1m x 1m) + (5m x 2m) + (8m x 3m) + (6m x 4m) + (5m x 1m) + (8m x 3m) + (5m x 2m) + (3m x 1m) x 3m (H) c/w 1 SP & 1 TS c/w 1 SP | FRP | 2021 |
Kuala Lumpur | (1m x 1m) +(5m x 1m) x 2m (H) | FRP | 2021 |
Kuala Lumpur | 4m x 1m x 2m (H) | FRP | 2021 |
Kuala Lumpur | 2m x 2m x 2m (H) | FRP | 2021 |
Kuala Lumpur | 2m x 1m x 3m (H) | FRP | 2021 |
Kuala Lumpur | 3m x 1m x 3m (H) c/w 1 TS | FRP | 2021 |
IOI Properties Group Berhad
Gems Residences
Location | Tank Size | Type | Year |
Selangor | 6m x 2m x 2m(H) w/o PT | FRP | 2021 |
Selangor | 8m x 2m x 2m(H) w/o PT | FRP | 2021 |
Selangor | 5m x 2m x 2m(H) w/o PT | FRP | 2021 |
Selangor | 7m x 2m x 2m(H) w/o PT | FRP | 2021 |
Selangor | 4m x 2m x 2m(H) w/o PT | FRP | 2021 |
Selangor | 5m x 3m x 2m(H) w/o PT | FRP | 2021 |
Selangor | 4m x 3m x 2m(H) w/o PT | FRP | 2021 |
BSG Property
Marriott Gurney, Penang
Location | Tank Size | Type | Year |
Penang | 20′ x 16′ x 14′ (H) c/w 1 SP | HDG | 2021 |
Penang | (20′ x 16′) + (8′ x 4′) + (20′ x 16′) + (4′ x 4′) x 14′ (H) | HDG | 2022 |
Penang | 8′ x 4′) + (20′ x 16′) + (8′ x 8′) + (20′ x 16′) x 14′ (H) | HDG | 2022 |
Penang | (16′ x 4′) + (8′ x 4′) + (20′ x 16′) x 14′ (H) c/w 1 SP | HDG | 2022 |
Penang | 16′ x 8′ x 14′ (H) c/w 1 SP | HDG | 2022 |
Rimbaco Sdn Bhd
Marriott Gurney, Penang
Location | Tank Size | Type | Year |
Penang | 12′ x 8′ x 8′ (H) | HDG | 2021 |
Penang | 24′ x 8′ x 12′ (H) | HDG | 2021 |
Penang | 52′ x 24′ x 12′ (H) | HDG | 2021 |
Penang | 60′ x 24′ x 12′ (H) | HDG | 2021 |
BSG Property
Granito
Location | Tank Size | Type | Year |
Penang | 7m x 6m x 3m (H) c/w 1 LP | NDG | 2023 |
Penang | (17m x 8m) + (19m x 4m) x 3m (H) c/w 1 SP | NDG | 2021 |
Penang | (21m x 8m) + (5m x 3m) + (5m x 3m) + (4m x 3m) x 3m (H) c/w 1 SP (11mx3m) | NDG | 2021 |
Penang | 4m x 4m x 3m (H) | NDG | 2022 |
Penang | 10m x 6m x 4m (H) | FRP | 2023 |
Penang | 6m x 4m x 2m (H) c/w 1 SP | FRP | 2023 |
Penang | 4m x 3m x 3m (H) | FRP | 2023 |
Penang | 14m x 6m x 3m (H) c/w 1 SP | FRP | 2022 |
Penang | 4m x 4m x 3m (H) | FRP | 2023 |
Penang | (7m x 9m) + (7m x 9m) + (5m x 3m) x 4m (H) c/w 1 SP (3m x 4m) | FRP | 2023 |
Penang | 24m x 6m x 3m (H) | FRP | 2021 |
Penang | (7m x 9m) + (7m x 9m) + (5m x 3m) x 4m (H) c/w 1 SP (3m x 4m) | FRP | 2022 |
Penang | 24m x 6m x 3m (H) | FRP | 2022 |
Penang | (7m x 9m) + (7m x 9m) + (5m x 3m) x 4m (H) c/w 1 SP (3m x 4m) | FRP | 2022 |
Penang | 24m x 6m x 3m (H) | FRP | 2022 |
Tambun Indah Land Berhad
Palm Garden
Location | Tank Size | Type | Year |
Penang | (80′ x 4′) + (16′ x 4′) +(32′ x 4′) x 12′ (H) | HDG | 2021 |
Penang | (72′ x 4′) + (20′ x 4′) +(36′ x 4′) x 12′ (H) | HDG | 2021 |
Penang | (68′ x 4′) + (20′ x 4′) +(24′ x 4′) x 12′ (H) | HDG | 2021 |
Penang | (64′ x 4′) + (32′ x 4′) +(16′ x 4′) x 12′ (H) | HDG | 2021 |
Penang | (36′ x 4′) + (8′ x 4′) +(28′ x 8′) x 8′ (H) | HDG | 2021 |
Penang | 16′ x 4′ x 8′ (H) | HDG | 2021 |
Aspen Vintage Sdn Bhd
Aspen Residence
Location | Tank Size | Type | Year |
Penang | 16′ x 8′ x 8′ (H) | HDG | 2021 |
Penang | 16′ x 12′ x 8′ (H) | HDG | 2021 |
Penang | 16′ x 8′ x 12′ (H) | HDG | 2021 |
Penang | 12′ x 12′ x 12′ (H) | HDG | 2021 |
JYC Temiang Development Sdn Bhd
Bayu Temiang Residens
Location | Tank Size | Type | Year |
Negeri Sembilan | 15m x 4m x 2m (H) c/w 1 SP | FRP | 2022 |
Negeri Sembilan | 4m x 2m x 2m(H) | FRP | 2022 |
Negeri Sembilan | 12m x 4m x 2m(H) c/w 1 SP | FRP | 2022 |
Negeri Sembilan | 15m x 4m x 2m (H) c/w 1 SP | FRP | 2022 |
Negeri Sembilan | (15m x 5m) + (1m x 5m) x 3m(H) c/w 1 SP | FRP | 2022 |
GD Pavilion Sdn Bhd
Youth City
Location | Tank Size | Type | Year |
Negeri Sembilan | 14m x 5m x 3m (H) | FRP | 2022 |
Negeri Sembilan | 13m x 4m x 3m (H) | FRP | 2022 |
Negeri Sembilan | 6m x 3m x 1.5m (H) | FRP | 2021/2022 |
Negeri Sembilan | 4m x 2m x 1.5m (H) | FRP | 2021/2022 |
Negeri Sembilan | 19m x 5m x 3m (H) | FRP | 2022 |
Negeri Sembilan | 16m x 4m x 3m (H) | FRP | 2022 |
Negeri Sembilan | 20m x 5m x 3m (H) | FRP | 2022 |
Negeri Sembilan | 15m x 4m x 3m (H) | FRP | 2022 |
Negeri Sembilan | 4m x 3m x 1.5m (H) | FRP | 2022 |
Negeri Sembilan | 29m x 4m x 3m (H) | FRP | 2021 |
Negeri Sembilan | 21m x 4m x 3m (H) | FRP | 2021 |
Negeri Sembilan | 20m x 4m x 3m (H) | FRP | 2021 |
Tanjung Ratna Sdn Bhd
Admiral Residences
Location | Tank Size | Type | Year |
Negeri Sembilan | 5m x 3m x 2.5m (H) c/w 1 SP | FRP | 2022/2023 |
Negeri Sembilan | 9m x 8m x 2m (H) c/w 1 SP | FRP | 2023 |
Negeri Sembilan | 8m x 5m x 3m (H) c/w 1 SP | FRP | 2022 |
Negeri Sembilan | 6m x 5m x 3m (H) Without Partition | FRP | 2022 |
Negeri Sembilan | 5m x 5m x 3m(H) Without Partition | FRP | 2022 |
Aset Kayamas Group
Axon Bukit Bintang
Location | Tank Size | Type | Year |
Kuala Lumpur | (4m x 4m) + (3m x 3m) x 3m (H) | FRP | 2022 |
Kuala Lumpur | (6m x 6m) + (8m x 1m) + (5m x 2m) + (8m x 4m) + (5m x 2m) + (8m x 6m) + (4m x 4m) x 3m (H) c/w 1 TS | FRP | 2023 |
Kuala Lumpur | 8m x 6m x 3m(H) | FRP | 2023 |
Kuala Lumpur | (7m x 2m) + (4m x 1m) + (8m x 7m) + (3m x 1m) x 3m (H) | FRP | 2023 |
Kuala Lumpur | (7m x 3m) + (4m x 2m) + (8m x 7m) + (4m x 3m) + (2m x 2m) x 3m (H) c/w 1 TS | FRP | 2022 |
Kuala Lumpur | (9m x 8m) + (6m x 5m) x 3m (H) | FRP | 2022 |
Pavilion Group
Pavilion Ceylon Hill, Bukit Ceylon
Location | Tank Size | Type | Year |
Kuala Lumpur | 5m x 2m x 2m(H) c/w 1 SP | FRP | 2022 |
Kuala Lumpur | 6m x 4m x 3m(H) c/w 1 LP | FRP | 2022 |
Kuala Lumpur | 3m x 2m x 2m(H) | FRP | 2022 |
Kuala Lumpur | (3m x 2m) + (1m x 1m) x 2m (H) | FRP | 2022 |
Kuala Lumpur | 27m x 5m x 3m(H) c/w 1 LP | FRP | 2022 |
Masterton Group
Verando Residence, PJ
Location | Tank Size | Type | Year |
Selangor | 8m x 3m x 3m(H) | FRP | 2022 |
Selangor | 7m x 8m x 3m(H) | FRP | 2022 |
Selangor | 8m x 6m x 3m(H) | FRP | 2022/2023 |
Selangor | 5m x 3m x 3m(H) | FRP | 2022 |
Selangor | 5m x 5m x 3m(H) | FRP | 2022 |
Selangor | 6m x 5m x 3m(H) | FRP | 2023 |
Selangor | 8m x 9m x 3m(H) | FRP | 2022 |
Selangor | 5m x 4m x 2m(H) | FRP | 2022 |
Villamas Group
Metacity Seri Kembangan
Location | Tank Size | Type | Year |
Selangor | 3m x 2m x 1.5m (H) | FRP | 2022 |
Selangor | (16m x 5m) + (4m x 1m) X 3m (H) | FRP | 2022 |
Selangor | 15m x 5m x 3m (H) | FRP | 2022 |
Selangor | 25m x 5m x 3m(H) | FRP | 2022 |
Selangor | (10m x 4m) + (7m x 3m) + (11m x 4m) x 3m (H) | FRP | 2022 |
Selangor | (20m x 4m) + (13m x 1m) + (3m x 3m) + (4m x 3m) x 3m (H) | FRP | 2023 |
Selangor | (6m x 5m) + (3m x 3m) x 3m (H) | FRP | 2023 |
Selangor | (17m x 3m) + (4m x 3m) + (4m x 3m) x 3m (H) | FRP | 2023 |
MKH Berhad
Nexus, Kajang
Location | Tank Size | Type | Year |
Selangor | 28m x 4m x 3m(H) | FRP | 2022 |
Selangor | 26m x 4m x 3m(H) | FRP | 2022 |
Selangor | 2m x 2m x 2m(H) | FRP | 2022 |
Selangor | 39m x 3m x 3m(H) | FRP | 2022 |
Selangor | 30m x 3m x 3m(H) | FRP | 2022 |
Selangor | 33m x 4m x 3m(H) | FRP | 2023 |
Selangor | 9m x 4m x 3m(H) | FRP | 2023 |
Selangor | 24m x 4m x 3m(H) | FRP | 2023 |
Exsim Group
D’Erica Residences
Location | Tank Size | Type | Year |
Selangor | (16m x 5m) + (8m x 4m) x 3m (H) c/w 1 SP | FRP | 2023 |
Selangor | (16m x 5m) + (4m x 3m) x 3m (H) c/w 1 SP | FRP | 2023 |
Selangor | (16m x 5m) + (6m x 4m) x 3m (H) c/w 1 SP | FRP | 2023 |
Selangor | 6m x 6m x 3m (H) c/w 1 PT | FRP | 2023 |
Selangor | 2m x 3m x 3m (H) | FRP | 2022 |
Selangor | 1m x 3m x 3m (H) | FRP | 2022 |
Selangor | (2m x 3m) + (1m x 4m) x 3m (H) | FRP | 2022 |
Selangor | 3m x 6m x 2m(H) | FRP | 2023 |
Selangor | (32m x 5m) + (2m x 4m) x 3m (H) c/w 1 SP | FRP | 2023 |
Selangor | 1m x 4m x 3m (H) | FRP | 2023 |
Selangor | (2m x 4m) + (1m x 4m) x 3m (H) | FRP | 2023 |
Selangor | (14m x 4m) + (7m x 4m) x 3m (H) c/w 1 SP | FRP | 2023 |
Selangor | 4m x 4m x 3m (H) | FRP | 2023 |
Selangor | 3m x 2m x 2m (H) | FRP | 2023 |
LHDNM
LHDNM – Sg Pinang
Location | Tank Size | Type | Year |
Penang | 4m x 4m x 2.5m(H) | FRP | 2022 |
Penang | 7m x 6m x 3m(H) c/w 1 LP | FRP | 2022 |
Penang | 4m x 3m x 2.5m(H) c/w 1 SP | FRP | 2022 |
Yixi Construction Sdn Bhd
Dell Global Business Centre Sdn Bhd
Location | Tank Size | Type | Year |
Penang | 3m x 3m x 2m(H) | FRP | 2022 |
Penang | 2m x 2m x 2m(H) | FRP | 2022 |
Penang | 3m x 2m x 3m(H) | FRP | 2022 |
A Tech Properties Sdn Bhd
The Anderson, Ipoh
Location | Tank Size | Type | Year |
Penang | 8m x 4m x 3m(H) c/w 1 SP | FRP | 2023 |
Penang | 7m x 4m x 3m(H) c/w 1 SP | FRP | 2022 |
Penang | 6m x 4m x 3m(H) c/w 1 SP | FRP | 2022/2023 |
Penang | 4m x 2m x 2m(H) c/w 1 SP | FRP | 2023 |
UOA Group
Menara UOA, Bangsar
Location | Tank Size | Type | Year |
Kuala Lumpur | 3m x 1m x 3m (H) | FRP | 2022 |
Kuala Lumpur | 4m x 3m x 3m (H) | FRP | 2022 |
Kuala Lumpur | (12m x 8m) + (6m x 13m) x 3m (H) c/w 1 SP | FRP | 2022 |
Kuala Lumpur | 8m x 4m x 3m (H) | FRP | 2022 |
Kuala Lumpur | 4m x 2m x 3m (H) | FRP | 2022 |
Kuala Lumpur | 9m x 6m x 3m (H) c/w 1 SP | FRP | 2022 |
Kuala Lumpur | 8m x 7m x 3m (H) c/w 2 SP | FRP | 2022 |
Kuala Lumpur | 8m x 6m x 3m (H) c/w 2 SP | FRP | 2022 |
CORE Precious Development Sdn. Bhd.
Core Residence
Location | Tank Size | Type | Year |
Kuala Lumpur | 5m x 4m x 3m(H) | FRP | 2022 |
Kuala Lumpur | 5m x 2m x 3m(H) Without Partition | FRP | 2022 |
Kuala Lumpur | (6m x 5m) + (2m x 1m) x 1m(H) c/w 1SP | FRP | 2022 |
GuocoLand (Malaysia) Berhad
Emerald 9
Location | Tank Size | Type | Year |
Selangor | (11m x 4m) + (7m x 2m) + (4m x 3m) x 4m (H) c/w 1 Partition | FRP | 2022 |
Selangor | (13m x 1m) + (16m x 2m) + (11m x 4m) x 4m (H) c/w 1 partition | FRP | 2022 |
Selangor | 4m x 4m x 4m (H) | FRP | 2022 |
Selangor | (2m x 2m) + (6m x 7m) x 4m (H) | FRP | 2022 |
Selangor | 5m x 7m x 4m (H) | FRP | 2022 |
Selangor | (6m x 1m) + (7m x 7m) x 4m (H) | FRP | 2022 |
Selangor | 7m x 7m x 4m (H) | FRP | 2022 |
Selangor | (5m x 2m) + (2m x 2m) x 1.5m (H) | FRP | 2022 |
Selangor | 5m x 4m x 3m(H) | FRP | 2022 |
Selangor | (3m x 2m) + (2m x 1m) + (3m x 2m) x 1.5m (H) | FRP | 2022 |
Hunza Property Group
