Country Garden Pacificview Sdn Bhd
Forest City, Danga Bay
Location | Tank Size | Type | Year |
Johor | 13mx5mx3m (H) | FRP | 2016 |
Johor | 6mx5mx3m (H) | FRP | 2016 |
Johor | 9mx5mx3.5m(H) 1 SP | FRP | 2016 |
Johor | 5mx3.5m3x3.5m (H) | FRP | 2016 |
Johor | 6mx4mx2.5m (H) | FRP | 2016 |
Johor | 6mx5mx3m (H) | FRP | 2016 |
Johor | 3mx2mx3.5m (H) | FRP | 2016 |
Johor | 2mx2.5mx3.5m (H) | FRP | 2016 |
Johor | 10mx6mx3.5m (H) | FRP | 2016 |
Johor | 9.5mx6mx3m (H) | FRP | 2016 |
Johor | 5mx3.5mx3.5m (H) | FRP | 2016 |
Johor | 5mx4mx3m (H) | FRP | 2016 |
Johor | 5mx5mx3m (H) | FRP | 2016 |
Johor | 8mx5mx3m(H) 1 SP | FRP | 2016 |
Johor | 5mx5mx3m (H) | FRP | 2016 |
Johor | 10mx7mx3m(H) 1 SP | FRP | 2016 |
Johor | 8mx7mx3m(H) 1 SP | FRP | 2016 |
Johor | 13mx7mx3m(H) 1 SP | FRP | 2016 |
Johor | 8mx7mx3m(H) 1 SP | FRP | 2016 |
Johor | 8mx6mx3m(H) 1 SP | FRP | 2016 |
Johor | 13mx7mx3m(H) 1 SP | FRP | 2016 |
Johor | 13mx6mx3m(H) 1 SP | FRP | 2016 |
Johor | 11mx6mx3m(H) 1 SP | FRP | 2016 |
Johor | 13mx6mx3m(H) 1 SP | FRP | 2016 |
Johor | 13mx7mx3m(H) 1 SP | FRP | 2016 |
Johor | 13mx6mx3m(H) 1 SP | FRP | 2016 |
Johor | (14mx7m)+(4mx1m)x3m(H) | FRP | 2016 |
Johor | 14mx6mx3m(H) 1 SP | FRP | 2016 |
Johor | (14mx7m)+(5mx1m)x3m (H) | FRP | 2016 |
Country Garden Centre Park
Damansara Aliff
Location | Tank Size | Type | Year |
Johor | 12m x 5m x 3m (H) | FRP | 2016 |
Johor | 5mx5mx3m (H) | FRP | 2016 |
Johor | 6mx5mx3m (H) | FRP | 2016 |
Johor | 8mx5mx3m (H) | FRP | 2016 |
Johor | 5mx5mx3m (H) | FRP | 2016 |
Johor | 6mx5mx3m (H) | FRP | 2016 |
Johor | 6.5mx6mx3m (H) | FRP | 2016 |
Johor | 6mx6mx3m (H) | FRP | 2016 |
Kato
Kato Manufacturing
Location | Tank Size | Type | Year |
Selangor | 10m x 10m x 3m (H) 1 SP | FRP | 2019 |
Selangor | 4mx3.5mx4m (H) | FRP | 2019 |
Selangor | 3mx3mx3m (H) | FRP | 2019 |
Selangor | 4mx2mx3m (H) | FRP | 2019 |
Selangorr | 3mx2mx3m (H) | FRP | 2019 |
Selangor | 4mx1mx4m (H) | FRP | 2019 |
Selangor | 6mx4mx3m (H) | FRP | 2019 |
Selangor | 6mx5mx4m(H) 1 SP | FRP | 2019 |
Selangor | 7mx2.5mx4m(H) 1 SP | FRP | 2019 |
Selangor | 3mx3mx1m (H) | FRP | 2019 |
Selangor | 3mx3mx3m (H) | FRP | 2019 |
MKH Property
Hillpark Residence
Location | Tank Size | Type | Year |
Selangor | 14m x 7m x 3m (H)1 SP | FRP | 2019 |
Selangor | 6mx4mx3m (H) | FRP | 2019 |
Selangor | 5mx4mx3m (H) | FRP | 2019 |
Selangor | 4mx3mx3m (H) | FRP | 2019 |
Selangor | 12mx8mx4 m (H) | FRP | 2019 |
IOI PROPERTY GROUP
IOI CLIO 2 Putrajaya
Location | Tank Size | Type | Year |
Selangor | 8m x 4m x 2m (H) | FRP | 2019 |
Selangor | 7mx5mx2m(H) | FRP | 2019 |
Selangor | 8mx4mx3m (H) | FRP | 2019 |
Selangor | 7mx5mx3m (H) | FRP | 2019 |
EMPORIS SDN BHD
Emporis
Location | Tank Size | Type | Year |
Selangor | 24m x 6m x 3m (H)1 SP | FRP | 2019 |
Selangor | 4mx3mx2m (H) | FRP | 2019 |
Selangor | 10mx7mx2m (H) | FRP | 2019 |
Selangor | 10mx6mx3m (H) | FRP | 2019 |
Selangor | 6mx5mx3m (H) | FRP | 2019 |
BANDAR UTAMA DEVELOPMENT BHD
Power House
Location | Tank Size | Type | Year |
Selangor | 6mx6mx3m (H) 1 SP | FRP | 2019 |
Selangor | 16mx4mx2m (H) 1 LP | FRP | 2019 |
Selangor | 8mx6mx3m (H) 1 SP | FRP | 2019 |
Selangor | 12mx2mx3m(H) 1 SP | FRP | 2019 |
Selangor | 15mx4mx3m(H) 1 SP | FRP | 2019 |
Selangor | 24mx4mx3m(H) 1 SP & Top Sump | FRP | 2019 |
Selangor | 18mx4mx3m(H) 1 SP & Top Sump | FRP | 2019 |
Selangor | 8mx3mx3m(H) 1 SP & Top Sump | FRP | 2019 |
Selangor | 7mx4mx3m(H) & top sump (1x1x.5) | FRP | 2019 |
Selangor | 7mx2mx3m & top sump(1x1x.5) | FRP | 2019 |
Selangor | 6mx2mx3m(H) & top sump(1x1x.5) | FRP | 2019 |
Selangor | 27mx2mx3m(H) 3SP & top sump | FRP | 2019 |
Selangor | 8mx1mx2m (H) | FRP | 2019 |
Selangor | 3mx2mx2m (H) | FRP | 2019 |
KENWINGSTON SEVEN UP SDN BHD
Kenwingston
Square Garden
Location | Tank Size | Type | Year |
Selangor | 27m x 6m x 2m (H) 1 SP | FRP | 2018 |
Selangor | (5mx4m)+(6mx2m)+(7mx2m)x2m(H) | FRP | 2018 |
Selangor | (8mx3m)+(7mx4m)x2m (H) | FRP | 2018 |
Selangor | (8mx2m)+(5mx5m)x2m (H) | FRP | 2018 |
Selangor | 8mx6mx2m(H) 1 SP | FRP | 2018 |
Selangor | 6mx4mx2m (H) | FRP | 2018 |
MRCB LAND SDN BHD
9 Seputeh
Location | Tank Size | Type | Year |
Kuala Lumpur | 7m x 6m x 3m (H) | FRP | 2018 |
Kuala Lumpur | 5mx5mx3m (H) | FRP | 2018 |
Kuala Lumpur | (4mx1m)+(2mx2m)+(4mx2m)x3m (H) | FRP | 2018 |
Kuala Lumpur | (7mx4m)+(6mx3m)x3m (H) | FRP | 2018 |
Kuala Lumpur | 6mx6mx3m(H) 1 SP | FRP | 2018 |
Kuala Lumpur | 4mx3mx3m (H) | FRP | 2018 |
Kuala Lumpur | 11mx6mx3m(H) 1 LP | FRP | 2018 |
Kuala Lumpur | (11mx3m)+(9mx2m)+(5mx2m+ (2mx2m)x3m (H) | FRP | 2018 |
Kuala Lumpur | 7mx2mx3m(H) 1 SP) | FRP | 2018 |
Kuala Lumpur | 2(3mx2m)+(4mx2m)x3m(H) SP2 | FRP | 2018 |
Kuala Lumpur | (6mx3m)+(3mx2m)+(5mx3m)x2m (H) | FRP | 2018 |
Kuala Lumpur | (6mx4m)+(8mx5m)+(4mx4m) x3m(H) 1 LP | FRP | 2018 |
SKYWORLD DEVELOPMENT SDN BHD
Sky Awani II, Sentul
Location | Tank Size | Type | Year |
Selangor | 17m x 8m x 3m (H)1 SP & 2 TS | FRP | 2019 |
Selangor | 5mx5mx2m(H) | FRP | 2018 |
Selangor | 6mx6mx3m(H) 1 SP | FRP | 2018 |
Selangor | 7mx7mx3m(H) SP with 2 top sumps | FRP | 2019 |
Selangor | 9mx7mx3m(H) 1 SP with top sump | FRP | 2019 |
Selangor | (2mx2m)+(1mx1m)x3m(H) | FRP | 2018 |
GD HOLDING BHD
Persiaran Perdana
Location | Tank Size | Type | Year |
Negeri Sembilan | (4mx2m)+(2mx1m)x2m(H) | FRP | 2018 |
Negeri Sembilan | (3mx2m)+(2mx1m)x2m(H) | FRP | 2018 |
Negeri Sembilan | 3mx2mx2m(H) | FRP | 2018 |
Negeri Sembilan | 27mx4mx3m(H) | FRP | 2018 |
Negeri Sembilan | 27mx4mx3m(H) | FRP | 2018 |
Negeri Sembilan | 43mx4mx3m(H) | FRP | 2018 |
Negeri Sembilan | 22mx4mx3m(H) | FRP | 2018 |
Negeri Sembilan | 10mx4mx3m(H) | FRP | 2018 |
Negeri Sembilan | 21mx4mx3m(H) | FRP | 2018 |
Negeri Sembilan | 27mx4mx3m(H) | FRP | 2018 |
Negeri Sembilan | 22mx4mx3m(H) | FRP | 2018 |
Negeri Sembilan | 30mx4mx3m(H) | FRP | 2018 |
SP SETIA BERHAD GROUP
KL ECO CITY
Location | Tank Size | Type | Year |
Kuala Lumpur | 10m x 6m x 3m (H) 1 LP | FRP | 2019 |
Kuala Lumpur | 6mx3mx3m(H) with top sump | FRP | 2018 |
Kuala Lumpur | 6mx2mx3m SP c/w 2 TS | FRP | 2018 |
Kuala Lumpur | 6mx2mx3m(H) | FRP | 2018 |
Kuala Lumpur | 10mx6mx2.5m(H) 1 LP | FRP | 2018 |
Kuala Lumpur | 4mx3mx2m(H) with TS | FRP | 2018 |
Kuala Lumpur | 6mx2mx4m(H) | FRP | 2019 |
Kuala Lumpur | 10mx2mx4m(H) | FRP | 2019 |
MAH SING GROUP BERHAD
Lakeville Residence
Location | Tank Size | Type | Year |
Kuala Lumpur | (8mx4m)+(7mx2m)x3m(H) | FRP | 2017 |
Kuala Lumpur | (8mx4m)+(7mx3m)x3m(H) | FRP | 2017 |
Kuala Lumpur | 6mx2mx3m SP c/w 2 TS | FRP | 2018 |
Kuala Lumpur | 6mx2mx3m(H) | FRP | 2018 |
Kuala Lumpur | 10mx6mx2.5m(H) 1 LP | FRP | 2019 |
Kuala Lumpur | 4mx3mx2m(H) with TS | FRP | 2019 |
Kuala Lumpur | 6mx2mx4m(H) | FRP | 2019 |
6
SKS GROUP
Tri Tower
Location | Tank Size | Type | Year |
Johor | 4mx3mx2m(H) | FRP | 2018 |
Johor | 6mx3mx3m(H) with top sump | FRP | 2018 |
Johor | 6mx2mx3m SP c/w 2 TS | FRP | 2018 |
Johor | 6mx2mx3m(H) | FRP | 2018 |
Johor | 10mx6mx2.5m(H) 1 LP | FRP | 2018 |
Johor | 4mx3mx2m(H) with TS | FRP | 2018 |
IREKA BHD
The Ruma
Location | Tank Size | Type | Year |
Kuala Lumpur | 4x3x1m(H) | FRP | 2018 |
Kuala Lumpur | 6mx3mx3m(H) with top sump | FRP | 2018 |
Kuala Lumpur | 6mx2mx3m SP c/w 2 TS | FRP | 2018 |
Kuala Lumpur | 6mx2mx3m(H) | FRP | 2018 |
Kuala Lumpur | 10mx6mx2.5m(H) 1 LP | FRP | 2017 |
Kuala Lumpur | 4mx3mx2m(H) with TS | FRP | 2017 |
Kuala Lumpur | 6mx2mx4m(H) | FRP | 2017 |
Kuala Lumpur | 10mx2mx4m(H) | FRP | 2017 |
Kuala Lumpur | 6mx2mx4m(H) | FRP | 2017 |
Kuala Lumpur | 10mx2mx4m(H) | FRP | 2018 |
Kuala Lumpur | (14mx3m)+(13mx2m)+(6mx3m)+ (8mx2m)x3m(H) | FRP | 2018 |
Kuala Lumpur | (6mx2m)+(8mx4m)+(16mx3m)x3m(H) FRP FRP | FRP | 2018 |
Binastra Land Sdn. Bhd.
Citizen 2
Location | Tank Size | Type | Year |
Selangor | (25m x 2m) + (4m x 3m) +(5m x 4m) X 3m (H) | FRP | 2020 |
Selangor | 5mx5mx2m(H) | FRP | 2019 |
Selangor | 6mx6mx3m(H) 1 SP | FRP | 2019 |
Selangor | 7mx7mx3m(H) SP with 2 top sumps | FRP | 2020 |
Selangor | 9mx7mx3m(H) 1 SP with top sump | FRP | 2020 |
Selangor | (2mx2m)+(1mx1m)x3m(H) | FRP | 2020 |
Selangor | 9mx7mx3m(H) 1 SP with top sump | FRP | 2020 |
Selangor | (2mx2m)+(1mx1m)x3m(H) | FRP | 2020 |
Setia EcoHill Sdn Bhd
Ecohill Walk
Location | Tank Size | Type | Year |
Selangor | 5mx3mx3m(H) 1 SP | FRP | 2019 |
Selangor | 4mx3mx3m(H) 1 SP | FRP | 2019 |
Selangor | 4mx4mx3m(H) 1 SP | FRP | 2020 |
Selangor | 8mx3mx3m(H) 1 SP | FRP | 2019 |
Selangor | (5mx4m)+(4mx1m)x3m(H)1 LP | FRP | 2019 |
Platinum Victory Development Sdn Bhd
Danau Kota
Location | Tank Size | Type | Year |
Kuala Lumpur | (6m x 2m) + (2m x 1m) x 1.5m(H) | FRP | 2019 |
Kuala Lumpur | 3m x 2m x 1.5m(H) | FRP | 2019 |
Kuala Lumpur | 8m x 2m x 1.5m(H) | FRP | 2019 |
Kuala Lumpur | 10m x 6m x 3m (H) 1 LP | FRP | 2019 |
Kuala Lumpur | 6mx3mx3m(H) with top sump | FRP | 2019 |
Kuala Lumpur | 6mx2mx3m SP c/w 2 TS | FRP | 2019 |
Kuala Lumpur | 6mx2mx3m(H) | FRP | 2019 |
Kuala Lumpur | 10mx6mx2.5m(H) 1 LP | FRP | 2019 |
Kuala Lumpur | 4mx3mx2m(H) with TS | FRP | 2020 |
Kuala Lumpur | 6mx2mx4m(H) | FRP | 2020 |
Kuala Lumpur | 10mx2mx4m(H) | FRP | 2020 |
Kuala Lumpur | 6mx2mx3m(H) | FRP | 2020 |
Kuala Lumpur | 10mx6mx2.5m(H) 1 LP | FRP | 2020 |
Kuala Lumpur | 4mx3mx2m(H) with TS | FRP | 2020 |
Kuala Lumpur | 6mx2mx4m(H) | FRP | 2020 |
Kuala Lumpur | 10mx2mx4m(H) | FRP | 2020 |
Kuala Lumpur | 4mx3mx2m(H) with TS | FRP | 2020 |
Kuala Lumpur | 6mx2mx4m(H) | FRP | 2020 |
Kuala Lumpur | 10mx2mx4m(H) | FRP | 2020 |
Ideal Property Group
I-Santorini
Location | Tank Size | Type | Year |
Penang | 32’x12’x8’(H) | FRP | 2018 |
Penang | 24’x16’x8’(H) | FRP | 2018 |
Penang | 48’x12’x12’(H) | FRP | 2018 |
Penang | 52’x12’x12’(H) | FRP | 2018 |
Penang | 80’x12’x12’(H) | FRP | 2018 |
Penang | 52’x12’x12’(H) | FRP | 2019 |
Penang | 48’x12’x12’(H) | FRP | 2019 |
Penang | 24’x12’x8’(H) 1 SP | FRP | 2018 |
Penang | 24’x12’x8’(H) | FRP | 2018 |
Paramount Property Sdn Bhd
Utropolis Batu Kawan Paramount
Location | Tank Size | Type | Year |
Penang | 40’ x 20’ x 12’ (H) | FRP | 2018 |
Penang | 5mx4mx3m(H) | FRP | 2019 |
Penang | 5mx2mx3m(H) | FRP | 2019 |
Penang | 6mx1mx2m(H) | FRP | 2019 |
Penang | 3mx1mx2m (H) | FRP | 2019 |
Penang | 4mx3mx2m(H) | FRP | 2019 |
Penang | 6mx2mx2m(H) | FRP | 2019 |
Penang | 4mx2mx2m(H) | FRP | 2019 |
Penang | (9mx3m)+(6mx1m)+(5mx1m)x2m(H) | FRP | 2020 |
Penang | 20’x12’x12’(H) | HDG | 2018 |
Malton Berhad Group
The Park 2, Bukit Jalil
Location | Tank Size | Type | Year |
Selangor | 6mx5mx1m(H) | FRP | 2020 |
Selangor | 16mx7mx3m(H) | FRP | 2020 |
Selangor | 5mx4mx3m(H) | FRP | 2020 |
Selangor | 6mx5mx1m(H) | FRP | 2020 |
Selangor | 6mx2mx2m(H) | FRP | 2020 |
Selangor | 15mx7mx3m(H) | FRP | 2020 |
Selangor | 7mx7mx3m(H) | FRP | 2020 |
Selangor | 8mx7mx3m(H) | FRP | 2020 |
Zubicon Sdn Bhd
The Rise
Location | Tank Size | Type | Year |
Penang | 16mx4mx8m(H) 1 SP | FRP | 2018 |
Penang | 16mx4mx8m (H) | FRP | 2018 |
Penang | (12mx12m)+(8mx4m)x16m(H) SP 12×16 & 2(4×16) |
FRP | 2019 |
Penang | (8mx1m)+(7mx1m)+(3mx1m)x4m(H) | FRP | 2019 |
Penang | 9mx6mx3m(H) | FRP | 2019 |
Penang | 9mx3mx2m(H) 1 SP | FRP | 2019 |
Penang | 3mx2mx2m(H) | FRP | 2019 |
Penang | 2mx2mx4m(H) | FRP | 2019 |
Penang | 7mx1mx4m(H) | FRP | 2018 |
Penang | 5mx2mx4m(H) | FRP | 2018 |
Penang | 4mx1mx4m(H) | FRP | 2018 |
Penang | 8mx2mx4m(H) | FRP | 2018 |
Penang | (8mx1m)+(6mx1m)x4m(H) | FRP | 2018 |
Penang | 4mx2mx4m(H) | FRP | 2018 |
Penang | 10mx3mx4m(H) | FRP | 2018 |
Penang | 11mx3mx4m(H) | FRP | 2018 |
Penang | 8mx8mx8m(H) 1 SP | FRP | 2018 |
Penang | 20mx16mx8m(H)1 LP | FRP | 2018 |
Penang | 7mx2mx3m(H) | FRP | 2019 |
Penang | 4mx1mx3m(H) | FRP | 2019 |
Penang | (5mx2m)+(4mx4m)x4m(H) | FRP | 2019 |
Penang | 6mx2mx2m(H) | FRP | 2019 |
Penang | (4mx4m)+(6mx4m)x4m(H) | FRP | 2019 |
Penang | 6mx2mx4m(H) | FRP | 2019 |
Penang | (20mx12m)+(12mx8m)x8m 2SP8 | FRP | 2019 |